Part Number: NTPC-SL060W-5050-G5iii
Product Description:
• Lumileds Luxeon LED component brand which has high brightness and low
decay performance.
• Brightness performance more than 140lm/W for 4000K to 5700K and >110lm/W for 3000K
• 6063-T5# Aluminum material with high heat sink performance.
• Model type design for easy maintenance and replacement.
• Anti UV of Glass cover.
• Product conforming to IP65 standard
• Branded power supply with high efficiency.
• Lifespan up to 50000 hours.
• Green LED Street Light product, no pollution and full-fill Rohs requirement.
• With optional Photo Sensor (depend on client’s requirement).
• 5-Year Warranty.
Application:
Highway, Main Road, Sub road,
Packing Area, Factory, School, Resident area.
Electrical/Optical Characteristics:
| Item | Description | Specification |
|---|---|---|
| 1 | Input Voltage | AC100-277V (+/-10%) |
| 2 | Power | 60W +/-5W% |
| 3 | Luminous Flux | Warm White: 130lm/W +/- 10%Pure white : 145lm/W +/-10%Cool white: 145lm/W +/-10% |
| 4 | Color Temperature | Warm White: 3000K +/- 300KCool White: 5700K +/-300KPureWhite: 4000K +/-300K |
| 5 | Life Time | >50,000 Hours |
| 6 | Color Rendering, CRI | >70 |
| 7 | Operating Condition | -20℃ to + 50℃ , 10-95% |
| 8 | Storage Condition | -20℃ to +50℃, 10-95% |
| 9 | Conforming to | RoHS |
| 10 | Net Weight | 6.4kg |
| 11 | Surge Protection | 10KA |
| 12 | Power Factor | ≥0.92 |
| 13 | Power Supply | Inventronics |
| 14 | LED Component | Lumileds LED component 5050 |
| 15 | Angle | Type II/III |





